RYSI 2022 — National Finalists
Students invited to the 2022 national finals, with their innovations and schools.
RYSI Archive
National Finalists 2022
113 entries
| Name | Innovation | Grade | Category | School |
|---|---|---|---|---|
| BISMAN KAUR | Osmosis | 3 | Junior | Bal Bharati Public School Pitampura |
| GAGAN GANAPATI DEEWAKER | Study of the melting rate of coloured ice cubes in different liquids and water | 3 | Junior | Sishu Griha |
| Hitansh Tapiawala | Smoky Boo Bubble Innovation | 3 | Junior | Zebar School For Children |
| RIFAYA NAIN | CLIMBING WATER | 3 | Junior | Bal Bharati Public School Pitampura |
| Rishaan Harsha | Solar and Lunar eclipse | 3 | Junior | Excel Public School |
| Viraj Bhatnagar | Three bottle fountain/ Heron's Fountain | 3 | Junior | Ivy World School |
| Aksh Agarwal | Beacon of Light | 3 | Junior | Mount Carmel School |
| Rahumath Fathim. S | Balloon Aeroplane | 3 | Junior | Tkm Centenary Public School |
| Aarav Bhimrajka | How does a Thermometer Work? | 3 | Junior | Kothari Internation School |
| AAROHI BHOWMIK | Effect of Viscosity on Magnetic Force | 3 | Junior | Sishu Griha |
| Ananya Kapoor | To make Recycled paper at home | 3 | Junior | Mount Carmel School |
| LAVISHKA GUPTA | Under water Magnetism | 3 | Junior | Bal Bharati Public School Pitampura |
| TEJASVEER | Dry Paper Under Water Experiment | 3 | Junior | Bal Bharati Public School Pitampura |
| Juana Rose Jineesh | Transpiration | 3 | Junior | The Choice School |
| Madhura S S | Bernoulli's Principle and Aerofoil Experiments | 4 | Junior | Vidyashilp Academy |
| Hrithivick Hebbar K A | Activity to demonstrate Force and Acceleration | 4 | Junior | Jnanadeepa Senior Secondary School |
| Madhura S S | Magical Siphon Action | 4 | Junior | Vidyashilp Academy |
| Paritosh Paresh Teredesai | Buoyancy & Adaptation/ Germination - Learning from Nature | 4 | Junior | Dsk School |
| Aadya Jayesh Gunjikar | Water Tricolour- Concept of Density | 4 | Junior | Ridge Valley School |
| YUVANESH | Does the liquid pop the bubble? | 4 | Junior | Kendriya Vidyalaya Iisc |
| Mayookh Mukkandath | Demonstrating Friction using a home made Hot wheels track | 4 | Junior | #N/A |
| Eeshan Shetty | Height Versus Friction | 4 | Junior | Seshadripuram Public School |
| KAVINI SANKAR | Refraction and focal point change with different mediums | 4 | Junior | The Hindu Colony Chellammal Vidhyalaya Sr Sec School Nanganallur Chennai |
| PRISHA PINAKIN DATE | Hatter with Science Hat Helps Alice in Wonderland (Magic created by Reflection and Refraction of light) | 4 | Junior | Dsk School |
| Rudra Bhave | POCMI: Pitch and Octave Changing Musical Instrument | 4 | Junior | Dsk School |
| Sahana D Gudimani | Non electric fan | 4 | Junior | Kle Society'S English Medium School Manjunath Nagar |
| AVYUKT.V | Spout in the Bottle | 4 | Junior | Kendriya Vidyalaya Iisc |
| Harshith Hebbar K A | To demonstrate a Model of spiral pump | 4 | Junior | Jnanadeepa Senior Secondary School |
| Anvita Amit Mujumdar | Anemometer Model | 4 | Junior | Dsk School |
| Atharv J Patel | Magic of Centrifugal Force | 4 | Junior | Kle Society'S English Medium School Manjunath Nagar |
| Atharv J Patel | Simple Homopolar Motor | 4 | Junior | Kle Society'S English Medium School Manjunath Nagar |
| I.Rohit | Density experiment | 4 | Junior | Mahalakshmi Vidya Mandir Cbse Senior Secondary School |
| KARTIKEY JAIN | Mouse trap car | 4 | Junior | Bal Bharati Public School Pitampura |
| Reyansh Patel | Motion conveyor belt | 4 | Junior | Anand Niketan Maninagar |
| Sai Pranav | liquid pressure | 4 | Junior | Ridge Valley School |
| I. Roshan | Air pressure in the bottle | 4 | Junior | Mahalakshmi Vidya Mandir Cbse Senior Secondary School |
| MIHIR Y BHAT | Multiple Image Formation In Dual Medium Due to Reflection and Refraction Of Light | 4 | Junior | Sishu Griha |
| Arnav Bhat | Life Cycle of an ant | 5 | Intermediate | Delhi Public School (South) |
| MANSIMAR | Land and sea breeze | 5 | Intermediate | Bal Bharati Public School Pitampura |
| Muhammad Ismael | Mighty Water - Weathering of Rocks | 5 | Intermediate | Lotus Valley International School |
| Saanshya Singla | Can we eat IRON? | 5 | Intermediate | Ridge Valley School |
| Arnav Bhat | Water dispenser | 5 | Intermediate | Delhi Public School (South) |
| Saanvi Pandey | Experiment for Inertia | 5 | Intermediate | Ridge Valley School |
| V. Sai Sreekar | speed boat | 5 | Intermediate | Ridge Valley School |
| AADHIRA K | MY OWN (ZINNIA FLOWER) pH INDICATOR | 5 | Intermediate | Sunbeam International School |
| Fiona Shah | Recycled Paper Making and going green by paper plantation | 5 | Intermediate | Zebar School For Children |
| SARVESH ARUN | Fun with Skittles | 5 | Intermediate | Sishu Griha |
| Sharvil Dhat | Boat Float | 5 | Intermediate | Dsk School |
| VRIANYA RAMTRI | Newton's law of free fall | 5 | Intermediate | Lotus Valley International School |
| AARAV MEHTA | The Hare and the Turtle - The Friction Story | 5 | Intermediate | Bal Bharati Public School Pitampura |
| Akshobha Aravind | Density and Temperature | 5 | Intermediate | Sri Kumaran Public School |
| Atharva Kumar Singh | Sound and its different types of vibrations | 5 | Intermediate | Dsk School |
| Kiyaan S Sharma | Respirometer | 5 | Intermediate | Zebar School For Children |
| Sharvil Dhat | Fun With Fluids | 5 | Intermediate | Dsk School |
| AYAN GARG | Methods of heat transmission | 5 | Intermediate | Bal Bharati Public School Pitampura |
| AARUSH K. PATEL | TO LEARN BASIC PRINCIPLES OF AERODYNAMICS AND FLIGHT PATTERN OF DIFFERENT PAPER PLANE DESIGNS. | 6 | Intermediate | Anand Niketan Maninagar |
| Ishan Khairnar | Force of friction | 6 | Intermediate | Dsk School |
| PARV VYAS | Aim of the experiment is to identify acidic and basic solution. | 6 | Intermediate | Anand Niketan Maninagar |
| AARUSH K. PATEL | PRINCIPLE OF BUOYANCY BY ARCHIMEDES AND TO UNDERSTAND HOW SUBMARINE WORKS | 6 | Intermediate | Anand Niketan Maninagar |
| Aniket S Prasad | Soil can hold water | 6 | Intermediate | Sri Kumaran Children'S Home English Nursery And Primary School |
| PARV VYAS | To prove Newton’s third law of motion using very simple materials. | 6 | Intermediate | Anand Niketan Maninagar |
| Shreya. B. Patil | Non electric water purifier | 6 | Intermediate | Kle Society'S English Medium School Manjunath Nagar |
| Arnaaganith Tejassu | Homemade Thermometer | 6 | Intermediate | Kendriya Vidyalaya Iisc |
| OLY CHAKRABORTY | To make amplifiers of variable diameter of paper cup for smartphone. | 6 | Intermediate | Jyotirmoy Public School |
| Trijal Sanakal | Object undergoing rotational motion | 6 | Intermediate | Kle Society'S English Medium School Manjunath Nagar |
| Ahaan Pravin Damle | Decoding secret message using index matching medium | 7 | Intermediate | Childrens Academy Thakur Complex |
| AARYAN PANDYA | JALYAN | 7 | Intermediate | Anand Niketan Maninagar |
| Aditya Sharma | Tensegrity Structure - Anti gravitational Force | 7 | Intermediate | Lotus Valley International School |
| Dan Paul | Anti-Gravity Water | 7 | Intermediate | Bhavan'S Adarsha Vidyalaya |
| Istpreet Kaur | Biogas plant from kitchen waste | 7 | Intermediate | Dav Public School |
| Pranathi H G | Electro magnetic crane | 7 | Intermediate | Jnanadeepa Senior Secondary School |
| TANISHA BANERJEE | Air Pressure Experiment with Vinegar and Baking Soda | 7 | Intermediate | Jyotirmoy Public School |
| ANVI SALUJA | Simple Pendulum with varied shapes and weights | 7 | Intermediate | Bal Bharati Public School Pitampura |
| Mandar Mohan Kolhatkar | Water Booster Rocket | 7 | Intermediate | #N/A |
| S VARSHINI | EC cell with house hold equipment | 7 | Intermediate | Sishu Griha |
| Shubhavi Vijay Dhondge | Hydrogen - Renewable Energy | 7 | Intermediate | National Public School Whitefield |
| Avika Pandey | Comparision between sliding and rolling friction. | 7 | Intermediate | Amity International School |
| Ahaan Pravin Damle | Aerofoil | 7 | Intermediate | Childrens Academy Thakur Complex |
| Hardik Avinash Joshi | Balloon Some Float! Some Sink!. | 7 | Intermediate | Dsk School |
| Vaanya Singh | Buoyancy | 7 | Intermediate | Darbari Lal Dav Model School |
| Swetha N K | How does a bubble top water dispenser work? | 8 | Senior | Sishu Griha |
| Shraddha V Raghavan | battery made simple | 8 | Senior | Kendriya Vidyalaya Iisc |
| Navya Koppar | Alcoholic burner | 8 | Senior | Zebar School For Children |
| Sangeet Sengupta | Light, Shadows and Reflection experiment | 8 | Senior | The Tonsbridge School |
| RAVI BHARATHI P | CNG or Gobar gas | 8 | Senior | Velammal Vidyalaya Senior Sec School |
| Gautam Ranade | shooting balls | 8 | Senior | Dsk School |
| PRISHA MIGLANI | Physics behind working of a PERISCOPE | 8 | Senior | Bal Bharati Public School Pitampura |
| TEJAS.B | KNOWING MORE ABOUT VISCOSITY | 8 | Senior | Bgs National Public School |
| Vrutant Shah | Lets Launch! | 8 | Senior | Anand Niketan Maninagar |
| Samrik Majumder | Image on a Box | 8 | Senior | Birla Shishu Vihar |
| KRISHNA CHAITANYA | The Archimedes Principle | 9 | Senior | Kendriya Vidyalaya Iisc |
| Sainirnay Sanjee | Fugit | 9 | Senior | Excel Public School |
| Taksh Dishant Parasharya | How do backflow incense burners work? Can you produce the same effect at home? | 9 | Senior | Zebar School For Children |
| Haranethran S | Heron's Fountain | 9 | Senior | Presidency School |
| Sanchi Bansal | Shake2Lit- Faraday's Law Of Induction | 9 | Senior | Darbari Lal Dav Model School |
| Venayak Singh | Self Sustainable, Eco Friendly and Healthy Solution to Single Use Plastic - Edible Cutlery | 9 | Senior | Sri Venkateshwar International School |
| Vighnesh Navso Shetye | Air powered rocket launcher | 9 | Senior | Dr K B Hedgewar Vidyamandir |
| AADYA JAIN | The growth of Bacteria - Let's make our own petri dishes | 9 | Senior | Amity Pushp Vihar |
| AARTH SINGAL | Physics Xylophone | 9 | Senior | Bal Bharati Public School Pitampura |
| RITIKA | Does the temperature of the tennis ball affects the height of its bounce...? | 9 | Senior | Army School Kandrori |
| R. HARSHINI | Pressure of liquid varies with its depth | 9 | Senior | The Hindu Colony Chellammal Vidhyalaya Sr Sec School Nanganallur Chennai |
| Ruchit Sharma | Magnetic Repulsive High Jump Shoes | 9 | Senior | #N/A |
| SRIJAN SARDAR | HOME MADE POLLUTION FREE ROCKET WITH TWO DIFFERENT VOLUME PLASTIC BOTTLES | 9 | Senior | Jyotirmoy Public School |
| GUNMAY BHANOT | anti gravity marble | 9 | Senior | Bal Bharati Public School Pitampura |
| Krish Kumar Pal | The thread spinning machine | 9 | Senior | Advanced Academy, Indore |
| Mathangi Parthasarathy | Optical Density v/s Mass Density | 10 | Senior | Kendriya Vidyalaya Iisc |
| Neev Himanshu Dalal | Understanding Aerodynamics through paper planes | 10 | Senior | Anand Niketan Maninagar |
| Surendira G | Phototropism and Geotropism | 10 | Senior | Sri Vijay Vidyashram Senior Secondary School |
| DEVYANSH VERMA | Resistance of different materials | 10 | Senior | Amity Pushp Vihar |
| Akshat Gupta | ASTOUND | 10 | Senior | Lotus Valley International School |
| Prajeeth Ramanna | Working model of an electric motor | 10 | Senior | Vidya Mandir |
| Yashika Das | sound wave ladder | 10 | Senior | Amity International School |
| Varshini Padmanabhan | Match stick activity | 10 | Senior | The Hindu Colony Chellammal Vidhyalaya Sr Sec School |
No results match your search.