REST 2019 — Winners, Runners-up & Finalists
The Raman Experiential Science Test (REST) 2019 results — winners, runners-up and the full finalists list.
RYSI Archive
REST 2019 Winners
1 entry
| Name | School | City | Submission Title |
|---|---|---|---|
| Mahesh M B | N/A | Mysuru | Mystery of Human Ear |
No results match your search.
RYSI Archive
REST 2019 Runners-up
3 entries
| Name | School | City | Submission Title |
|---|---|---|---|
| Nandita Aich | N/A | Vadodara | Space Time Curve |
| Roopashree M N | Delhi Public School | Bangalore | Digestion in Human Beings |
| Akhila L R | St Joseph's school | mysore | Electrolysis and Electroplating |
No results match your search.
RYSI Archive
REST 2019 Finalists
60 entries
| Name of Finalist | Title of Submission |
|---|---|
| Aishwarya Krishnamoorthy | Working Model of Nephron-Urine formation |
| Akashdeep Thapa | Learning aid for Reflection of Light |
| Anamika Jha | How to Find Refactive index of a Medium using a Simple Method |
| Anita Rajendran | to investigate the Different Light Sources on the Rate of Photosyntjesis |
| Anitha Nair K | Integrated Learning of Different Sciences |
| Anupama S | Air and Pressure |
| Asha Bora | Flippy Wire - DC Motor |
| Bharti Gandhi | Weather Detecting Flower |
| Darshil Patel | Study of Diffraction and Interference using Ripple Tank (Refraction in Water) |
| Debajit Ghosh | Extraction of Fe (Iron) from its Ore by Simple Match Stick. |
| Deepali Chauhan | Simple Machines (Screw Pump for the Modern Day Vertial Garden) |
| Dhanyavathi K | Herbal Coated Water Proof Bag |
| Dhoolappa, M | from Waste to Wealth and Health:Organic anti Mosquito Cake...A Step towards Sustainability |
| Dimple Bhateja | Improvisation of Flemming'S Left Hand Rule |
| Dinesh Kumar | Mini Garden Cum Vermicomposter |
| G.Srinivasu | Dust inhaler |
| Girish Sharma | Equilibrium of a Body |
| H.Aravind | Energy Required by an Electron to Move from Ground State to Higher Energy Levels |
| Jyothi | Movement Due to Water Pressure |
| K. Vasudha Jain | Hybridization by K. Vasudha Jain |
| Kalpana Tehlan | Aeroplane Wings |
| Kanchan Chamola | Air Pressure Experiment |
| Keshav Jain | Bernoulli's theorem by Keshav Jain |
| Khushboo Lahoti | Human Circuit |
| M Venkatarama Sekhar | Refraction in a Bottle. |
| Mahesh Mb | 3D Constallation Box |
| Manish Jain | Development of Low Cost Nutritious Food |
| Manmohan | Static Eletricity |
| Mariam Sultana | Atom, Element, Compound and Mixtures |
| Meena Deorukhkar | Traveling Water |
| Mr. Hasnath | The Rich Flora - the Best Solution |
| Ms.Anku Kumari | Neutralisation |
| Neelam Sharma | Help for Disable |
| Nidhi Maan | Refraction of Light- Twinkling of Stars |
| Nithya Kn | Things Required for Plant Growth |
| P.Saritha | Go Greeny Grow Healthy |
| Param Dev Singh | Scattering of Light - Tyndall Effect |
| Pesara Prabhakar Reddy | Anemia |
| Pooja Dhand | Ripening of Fruits |
| Pratima Ganvkar | 3D Holograph Illusion |
| Priyanka Rani | Blood Transfusion- antigen antibody interaction |
| Ravinder Kumar | Total Internal Reflection |
| Richa Agarwal | Effect of Humidity on accumulated Charges |
| Richa Gupta | Artificial Blood |
| S S Chougule | Smokeless Stove |
| S.Rajam | Food-Test |
| Salomi Daniel | Fuel from Plastics |
| Sandeep Kumar | Atmospheric Pressure |
| Satish | Thermo-Electric Generator (Electricity from Waste Going Heat) |
| Sourabh Kaushal | Electric Motor |
| Suchibrata Borah | Tiranga |
| Suksham Charu | Fabrication of Microbial Fuel Cell to Study the Effect of Change in pH for Electricity Production |
| Suman Bisht | Physical Properties of Matter |
| Sunil Kumar Pant | Mutual induction |
| Supriya Kaluvala | Web Geometry and Math |
| Tara Kiran Kurre | Mole Concept Made Fun |
| Umasindhu | We Love air Man! |
| Upma Mittal | Vitality Meter |
| Vinita Sharma | Eno on, acidity Gone.... Why? |
| Vishakha Pathak | Working Model of Human Ear |
No results match your search.